Italy is among the largest contact centre markets in the Union and the only one to have addressed offshoring through a disclosure and choice regime rather than a service quality regime.
Size
24-bisthe operative articleDecreto-Legge 83/2012
2022objection register extendedto mobile numbers
Monthlyregister consultationand before each campaign
490,000people employed, NACE 82.20Eurostat, EU-27, 2023
Categories of audience
| Category | Legal position | Verified size | Priority |
|---|---|---|---|
| Outsourced customer service providers | Performing party, with contractual liability of its own and liability as a data processor | Concentrate 83 % of the sector’s seats; 74.7 % of operations are outsourced | Second |
| Electronic communications and postal services | Obliged, with a sector regulator of its own | The sector with the highest volume of consumer complaints | First |
| Financial services and insurance | Obliged, with conduct supervision layered on top | Covered by the Spanish regime as a service of general interest | First |
| Providers of essential public services — energy, water and waste | Obliged, with reinforced application | Portugal: 39 electricity and gas suppliers; 352 water and waste operators | First |
| In-house operations in retail, healthcare, industry and services | Obliged as a trader in the consumer relationship | 25.3 % of operations are in-house | Second |
Sources
Quantitative data comes from the Portuguese Contact Centre Association, from the study it commissioned from Deloitte, from Eurostat and from the sector regulators cited on each page. Figures drawn from different sources are not additive, and the notes indicate where the series diverge. [Data not confirmed in an official source is marked in square brackets and italics.]
Locate your organisation
The first question is not which service you need, but which category your organisation falls into and what follows from that.